<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StrategicPoints &#187; twitter</title>
	<atom:link href="http://www.strategicpoints.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategicpoints.com</link>
	<description>StrategicPoints offers web development and web business planning services</description>
	<lastBuildDate>Sat, 17 Dec 2011 16:35:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Engagement by Google Analytics</title>
		<link>http://www.strategicpoints.com/2011/09/28/social-engagement-by-google-analytics/</link>
		<comments>http://www.strategicpoints.com/2011/09/28/social-engagement-by-google-analytics/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:21:56 +0000</pubDate>
		<dc:creator>dgudema</dc:creator>
				<category><![CDATA[Social Analytics]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google+ citcles]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[social engagement]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.strategicpoints.com/?p=485</guid>
		<description><![CDATA[Noticed today, and it has been a few months since they have planned, a new social engagement tracking feature in Google Analytics.  This is interesting, because there has not been a new feature in Google Analytics in quite a while.  There is a good overview at Search Engine Land here if you want to see [...]]]></description>
			<content:encoded><![CDATA[<p>Noticed today, and it has been a few months since they have planned, a new social engagement tracking feature in <a title="Google Analytics" href="http://www.google.com/analytics" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.google.com');">Google Analytics</a>.  This is interesting, because there has not been a new feature in <a title="Google Analytics" href="http://www.google.com/analytics" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.google.com');">Google Analytics</a> in quite a while.  There is a good overview at <a title="Search Engine Land Explains Google Social Engagement" href="http://searchengineland.com/official-google-analytics-gets-social-engagement-reporting-83707" onclick="javascript:pageTracker._trackPageview('/outbound/article/searchengineland.com');">Search Engine Land </a>here if you want to see how it works.</p>
<p>My understanding and from what I can tell it is true social networking / social media tracking, everything from Blogs, <a title="Twitter" href="http://www.twitter.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.twitter.com');">Twitter</a>, <a title="Facebook" href="http://www.facebook.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.facebook.com');">Facebook</a>, <a title="Google+ Circles" href="https://plus.google.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/plus.google.com');">Google+ Circles</a>, <a title="Digg" href="http://www.digg.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.digg.com');">Digg</a>,<a title="Reddit" href="http://www.reddit.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.reddit.com');"> Redit</a>, etc.  Just when you thought there was nothing new in web analytics, this comes along, and it was about time.  Despite the fact that I am not that keen on using social networking, tracking how well they are working is critical to understanding if they work at all, because there is sometimes  evidence sometimes it does not work well for ecommerce, but that is to be determined.</p>
<p>So next time you see the LIKE button on a website, and you click it, and you are logged into a social network, that information will automatically be tracked in Google.  I guess what is next is they will know when we wake up and fall asleep&#8230; maybe.</p>
<p>How do you see these new analytics in <a title="Google Analytics" href="http://www.google.com/analytics" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.google.com');">Google Analytics</a>?</p>
<p>You have to switch over to <strong><span style="color: #ff0000;">NEW VERSION</span></strong>.     I noticed this click-able highlighted line in red at the top of my browser while looking over <a title="Google Analytics" href="http://www.google.com/analytics" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.google.com');">Google Analytics</a> this morning.  Once you click over to the new version, you have to select an existing site you have in the system.  Once you click on a site, you will see a new layout of the data and that is where you will notice new stuff on the left and a different layout.  It&#8217;s under <strong>VISITORS</strong>, that you will see the word <strong>SOCIAL</strong>.  If you click on <strong>SOCIAL</strong>, you will see a couple new areas that represent &#8220;Social Engagement&#8221;.  They break it down to Engagement, Action and Pages.  I am still trying to figure this out, but apparently if somebody clicks that &#8220;<strong>LIKE</strong>&#8221; button for Twitter, Facebook and Google then you have socially engaged them&#8230;  This means that all your previous traffic is not social engaged.</p>
<p>That&#8217;s it for now!  Good luck figuring out how to analyze your Social Engagement!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicpoints.com/2011/09/28/social-engagement-by-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress For The Enterprise</title>
		<link>http://www.strategicpoints.com/2009/07/28/wordpress-for-the-enterprise/</link>
		<comments>http://www.strategicpoints.com/2009/07/28/wordpress-for-the-enterprise/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 20:30:22 +0000</pubDate>
		<dc:creator>dgudema</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Enterprise WordPress]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.strategicpoints.com/2009/07/28/wordpress-for-the-enterprise/</guid>
		<description><![CDATA[This blog entry is the first in a series of articles about taking WordPress and making it work for the enterprise. I figure, because I am in the middle of it, I might as well share some of the advantages and pitfalls of using wordpress for your enterprise solution, or as many will call it, getting [...]]]></description>
			<content:encoded><![CDATA[<p>This blog entry is the first in a series of articles about taking <a title="WordPress" href="http://www.wordpress.org" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.wordpress.org');">WordPress</a> and making it work for the enterprise. I figure, because I am in the middle of it, I might as well share some of the advantages and pitfalls of using wordpress for your enterprise solution, or as many will call it, getting the <a title="WordPress" href="http://www.wordpress.org" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.wordpress.org');">WordPress</a> to act as a CMS (Content Management System) for the enterprise. This series of blog articles will get into the ins and outs of implementing wordpress for a corporation, and what plugins to use, and what issues you will have to overcome. So, sign up for this blog, come back for a visit, or go to my twitter account at <a title="http://www.twitter.com/dgudema" href="http://www.twitter.com/dgudema" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.twitter.com');">http://www.twitter.com/dgudema</a> to read what I am going through&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicpoints.com/2009/07/28/wordpress-for-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

